<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renal Profile For March 2011</title>
	<atom:link href="http://www.petertan.com/blog/2011/03/24/renal-profile-for-march-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petertan.com/blog/2011/03/24/renal-profile-for-march-2011/</link>
	<description>Living One Day At A Time</description>
	<lastBuildDate>Fri, 17 May 2013 11:19:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Peter Tan</title>
		<link>http://www.petertan.com/blog/2011/03/24/renal-profile-for-march-2011/comment-page-1/#comment-27931</link>
		<dc:creator>Peter Tan</dc:creator>
		<pubDate>Fri, 25 Mar 2011 02:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertan.com/blog/?p=1523#comment-27931</guid>
		<description><![CDATA[Both kidneys are affected. I have not undergone tests to determine the degree of damage on each kidney. And yes, I am thankful that they are holding up.]]></description>
		<content:encoded><![CDATA[<p>Both kidneys are affected. I have not undergone tests to determine the degree of damage on each kidney. And yes, I am thankful that they are holding up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Tan</title>
		<link>http://www.petertan.com/blog/2011/03/24/renal-profile-for-march-2011/comment-page-1/#comment-27930</link>
		<dc:creator>Peter Tan</dc:creator>
		<pubDate>Fri, 25 Mar 2011 02:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertan.com/blog/?p=1523#comment-27930</guid>
		<description><![CDATA[I am not on dialysis.]]></description>
		<content:encoded><![CDATA[<p>I am not on dialysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ex penang boy</title>
		<link>http://www.petertan.com/blog/2011/03/24/renal-profile-for-march-2011/comment-page-1/#comment-27929</link>
		<dc:creator>ex penang boy</dc:creator>
		<pubDate>Fri, 25 Mar 2011 02:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertan.com/blog/?p=1523#comment-27929</guid>
		<description><![CDATA[Which kidney is more affected? Or are both having reduced functionality? Your readings are similar to a person with a single functioning kidney.Its good that the creatinine levels are under control.]]></description>
		<content:encoded><![CDATA[<p>Which kidney is more affected? Or are both having reduced functionality? Your readings are similar to a person with a single functioning kidney.Its good that the creatinine levels are under control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glynis Jolly</title>
		<link>http://www.petertan.com/blog/2011/03/24/renal-profile-for-march-2011/comment-page-1/#comment-27921</link>
		<dc:creator>Glynis Jolly</dc:creator>
		<pubDate>Thu, 24 Mar 2011 16:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertan.com/blog/?p=1523#comment-27921</guid>
		<description><![CDATA[How often do you have to be on the machine?

I have a sister-in-law (from Indonesia) who is on it 2 times each week.]]></description>
		<content:encoded><![CDATA[<p>How often do you have to be on the machine?</p>
<p>I have a sister-in-law (from Indonesia) who is on it 2 times each week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
